Canadian Zinc Corporation - PC2014L8-0006
Status:
Closed
Authorization:
Licence
Activity:
Miscellaneous
Start:
November 22, 2019
Expiry:
September 13, 2024
Staff:
Andrew Wheeler
Construction and use of an all weather road, with creek crossing structures exceeding 5m in width. Road crosses federal (IAB) Lands from approximately Km156-164. Road crosses the Nahanni National Park Reserve from approximately Km17-100 where the jurisdiction is Parks Canada.
This Water Licence is accompanied by Permit PC2014F0013
Please Note: This Water Licence and associated Permit are linked to the Mackenzie Valley Land and Water Board Land Use Permit MV2014F0013, Water Licence MV2014L8-0006 and Water Licence MV2019L8-0002
Displaying 1 - 57 of 57
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - Engagement Plan - Version 3 - Jun20_23.pdf (1.35 MB) | ||
CZN - All Season Road - Engagement Plan - Version 2.1 - Oct 12_21.pdf (444.01 KB) | ||
CZN - Decision Letter - Engagement Plan - Feb24_22.pdf (492.38 KB) | ||
PC2014L8-0006 - CZN - All Season Road Project - Engagement Plan V2 - Dec3-19.pdf (392.4 KB) | ||
PC2014L8-0006 - CZN - All Season Road Project - Engagement Plan V2 - Faxed to Dehcho Distribution - Dec3-19.pdf (467.52 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN- ASR -Decision Letter -Permafrost Plan - Approval -July19_22.pdf (360.89 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - SECP V3.3 - Sept13_22.pdf (9.38 MB) | ||
CZN - Decision Letter - Sediment and Erosion Control Plan - Apr7_22.pdf (473.9 KB) | ||
CZN - Prairie Creek ASR - SECP V3 - Dec3_21.pdf (7 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN Phase 1 Spill Contingency Plan - Approval - Oct31_22.pdf (560.3 KB) | ||
CZN Phase 1 Spill Contingency Plan - Oct28_22.pdf (10.44 MB) | ||
CZN Phase 1 Spill Contingency Plan - Appendix A - Oct31_22.pdf (2.09 MB) | ||
CZN Phase 1 Spill Contingency Plan - Response to Directives - Nov1_22.pdf (241.1 KB) | ||
CZN - All Season Road Project - SCP V2 - Review Comment Table - Jan 27_20.pdf (196.68 KB) | ||
PC2014F0013 PC2014L8-0006 - CZN - All Season Road Project - Spill Contingency Plan V2 - Dec12-19.pdf (11.43 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - All Season Road - Waste Management Plan - Revision 7 - Mar 1_22.pdf (10.67 MB) | ||
CZN - Decision Letter - Waste Management Plan - Apr28_22.pdf (487.4 KB) | ||
CZN - Decision Letter - Waste Management Plan - Feb24_22.pdf (510.37 KB) | ||
PC2014L8-0006 - CZN - All Season Road Project - Waste Management Plan V2 - Faxed to Dehcho Distribution - Dec3-19.pdf (107.89 KB) | ||
PC2014L8-0006 - CZN - All Season Road Project - Waste Management Plan - Nov27-19.pdf (10.58 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - All Season Road - Water Monitoring Plan - Version 3.3 - Oct 5_22.pdf (9.67 MB) | ||
CZN - Decision Letter - Water Monitoring Plan - Approved - Oct 21_22.pdf (436.95 KB) | ||
CZN - Decision Letter - Water Monitoring Plan - Apr7_22.pdf (473.25 KB) | ||
CZN - Prairie Creek ASR - Water Monitoring Plan V3 - Oct7_21.pdf (11.62 MB) | ||
PC2014L8-0006 - CZN - Water Monitoring Plan Version 2 - April2-20.pdf (6.13 MB) | ||
PC2014L8-0006 - CZN - Water Monitoring Plan V1.1 - Dec24_19.pdf (11.86 MB) |