Canadian Zinc Corporation - MV2014L8-0006
Status:
Closed
Authorization:
Licence
Activity:
Miscellaneous
Start:
November 13, 2019
Expiry:
August 8, 2024
Staff:
Andrew Wheeler
For non-federal portion of the road.
Construction and use of an all weather road, with creek crossing structures exceeding 5m in width. Road crosses federal (IAB) Lands from approximately Km156-164. Road crosses the Nahanni National Park Reserve from approximately Km17-100 where the jurisdiction is Parks Canada.
This Water Licence is accompanied by Permit MV2014F0013 and Water Licence MV2019L8-0002.
Please Note: This Water Licence and associated Permit are linked to Parks Canada Land Use Permit PC2014F0013 and Water Licence PC2014L8-0006.
Displaying 1 - 66 of 66
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
CZN – ASR - Approval - Sediment and Erosion Control Plan V3.3 - Oct14_22.pdf (174.54 KB) | ||
CZN - ASR - SECP V3.3 - Sept13_22.pdf (9.38 MB) | ||
CZN - ASR – Not Approved - Sediment and Erosion Control Plan V3.2 - Sep1_22.pdf (191.12 KB) | ||
CZN - ASR – Sediment and Erosion Control Plan V3 - Staff Report and Comments - Mar10_22.pdf (890.33 KB) | ||
CZN - ASR – Sediment and Erosion Control Plan V3 - Not Approved - Mar14_22.pdf (156.81 KB) | ||
CZN - Prairie Creek ASR - SECP V3 - Dec3_21.pdf (7 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - SCP V2 - Dec12_21.pdf (6.37 MB) | ||
CZN - ASR - SCP V2 - Staff Confirmation - Feb18_22.pdf (137.24 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - Water Monitoring Plan - V3.3 - Confirmation of Conformity - Oct 11_22.pdf (131.28 KB) | ||
CZN- ASR - Water Monitoring Plan - V3.3 - Oct5_22.pdf (9.67 MB) | ||
CZN - Revisions Required - Water Monitoring Plan V3.2 - Aug30_22.pdf (187.53 KB) | ||
CZN - ASR - Water Monitoring Plan V3.2 - June22_22.pdf (11.16 MB) | ||
CZN - ASR – Water Monitoring Plan Version 3 - Staff Report and Comments -Mar10_22.pdf (1.36 MB) | ||
CZN - ASR – Water Monitoring Plan Version 3 - Not Approved -Mar14_22.pdf (173.72 KB) | ||
CZN - Prairie Creek ASR - Water Monitoring Plan V3 - Oct7_21.pdf (11.62 MB) |