Canadian Zinc Corporation - PC2014F0013
Construction, maintenance and use of an all weather road approximately 170 km long connecting the Prairie Creek Mine to the TetcelaTransfer Facility (TTF, Phase 1), and from the TTF to the Nahanni Butte access road which in turn joins the Liard Highway (Phase 2) to allow haulage of mineral concentrates out, and operating supplies in. Cleared normal right-of-way to be up to 20 m wide but may be up to 35 m when there are steep side-slopes, road surface width 5-8 m. Road crosses federal (IAB) Lands from approximately Km156-164. Road crosses the Nahanni National Park Reserve from approximately Km17-100 where the jurisdiction is Parks Canada. Barge landing/set-down areas both sides of Liard River.
This Permit is accompanied by Water Licence PC2014L8-0006
Please Note: This Permit and associated Water Licence are linked to the Mackenzie Valley Land and Water Board Land Use Permit MV2014F0013, Water Licence MV2014L8-0006 and Water Licence MV2019L8-0002
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - Phase 2 - Mapbook - KM 0-103 - Nov16_23.pdf (13.92 MB) | ||
CZN - ASR - Phase 2 - Mapbook - KM 103-170 - Nov16_23.pdf (11.69 MB) | ||
CZN - ASR - As Built Construction 25.5 to 27.0 - Mar 7_23.pdf (11.1 MB) | ||
CZN - Design Phase 1 Correspondence - PC Requirements - Dec1_22.pdf (188.75 KB) | ||
CZN - DCP Phase 1 - Updated - Parks Approval - Oct31_22.pdf (709.22 KB) | ||
CZN - DCP Phase 1 Appendix B - Updated - Oct28_22.pdf (50.96 MB) | ||
CZN - DCP Phase 1 CZN Response to Directives - Nov8_22.pdf (181.89 KB) | ||
CZN - DCP Phase 1 Directive Correspondence - Nov10_22.pdf (192.21 KB) | ||
CZN - DCP Phase 1 - Updated - Oct28_22.pdf (49.09 MB) | ||
CZN - ASR - ICRP - ITRP Acceptance Letter for DCP - Aug22_22.pdf (694.04 KB) | ||
CZN - ASR - Winter Road Design and Construction Plan Updated - Aug22_22.pdf (46.83 MB) | ||
CZN - DCP Phase 1 - Version 1 - Correspondence - Jan17_22.pdf (192.02 KB) | ||
CZN - ITRP Acceptance Letter - Detailed Construction Plan - Jan17_22.pdf (676.53 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - Geotechnical Investigation Report Phase 1 - Jun22_23.pdf (2.29 MB) | ||
CZN - ASR - Parks Canada Review of Geotechnical Investigation Report - Jun23_23.pdf (663.96 KB) | ||
CZN - ASR - Updated Slope Stability Analysis - Mar27_23.pdf (2.68 MB) | ||
CZN - ASR - Winter 2021-22 Construction Deferral - Dec20_21.pdf (282.32 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - ASR - SNP Reports - Response to Conformity Commentnts on 2022 and 2023 SNP Reports - Feb27_24.pdf (203.27 KB) |