Public Registry - Advanced Search
Primary tabs
Displaying 701 - 747 of 747
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Notice of Technical Session Agenda on ORS - Jul16-14.pdf (73.33 KB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Technical Session Agenda - Jul16-14.pdf (171.32 KB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Technical Session - Thor Lake Fisheries Program 2011 - Oct12-11.pdf (99.54 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF (Sahtu) | MV2022L8-0006 | GNWT-INF - Water Licence Application Withdrawal Letter - Jul29_25.pdf (197.4 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Environmental Inspection Report - Jul 24_25.pdf (5.18 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Notification - Start of Operations - Jul 7_25.pdf (103.61 KB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Notification - Start of Work - Jun 12_25.pdf (145.08 KB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Correspondence re Pointed Mountain Surge Pond Spill Remediation - Apr22_24.pdf (17.29 MB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Correspondence regarding summer 2023 site work - Jun5_23.pdf (4.44 MB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Notification of Site Activity - May31_23.pdf (332.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - Remediation Report September 29 2023 - Apr22_24.pdf (15.85 MB) | ||
Paramount Resources Ltd. | MV2023L1-0010 | Pointed Mountain - 2022 Monitoring Report March 2023 - Jun5_23.pdf (4.28 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - May 1 2014 Meeting Minutes - May5-14.pdf (62.08 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Updated Waste Rock and Geochemical Plan - Oct14-14.pdf (5.07 MB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Updated Waste Rock and Geochemical Plan - Oct14-14.pdf (5.07 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - WWH Protection Plan - Version 1 - Oct6-14.pdf (8.01 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - WWHabitat Protection Plan - Version 1 - Oct6-14.pdf (8.01 MB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Air Emissions MGMT Plan - Oct6-14.pdf (1.06 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Air Emissions Mgt Plan - Oct6-14.pdf (1.06 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Notice of Meeting notes on Environmental Effects Monitoring posted - EC - Aug29-14.pdf (255.46 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nogha Enterprises Ltd. | MV2025Q0016 | Nogha Enterprises Ltd - Engagement Plan and Record V1.0 - Aug7_25.pdf (1.26 MB) | ||
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - Engagement Plan - May 2_25.pdf (19.97 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Engagement Plan - Version 1.0 - Apr 16_25.pdf (900.43 KB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Comment on Engagement Plan - YKDFN - Dec9-13.pdf (88.48 KB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Comment on Engagement Plan - YKDFN - Dec9-13.pdf (88.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nogha Enterprises Ltd. | MV2025Q0016 | Nogha Enterprises Ltd - Spill Containment Plan V2.0 - Jul 25_25.pdf (1.52 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Spill Contingency Plan - Version 1.1 - Jun 20_25.pdf (4.57 MB) | ||
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - Spill Contingency Plan - May 2_25.pdf (12.8 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Spill Contingency Plan - Version 1.0 - Apr 16_25.pdf (4.27 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Nogha Enterprises Ltd. | MV2025Q0016 | Nogha Enterprises Ltd - Waste Management Plan V2.0 - Aug5_25.pdf (872.61 KB) | ||
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - Waste Management Plan - May 2_25.pdf (11.55 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LTPN Reforestation - Waste Management Plan - Version 1.0 - Apr 16_25.pdf (1.6 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Groundwater Quality Monitoring Plan - Version 1 - Oct6-14.pdf (3.05 MB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - GW Quality Monitoring Plan - Version 1 - Oct6-14.pdf (3.05 MB) |
7. Monitoring Programs
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - AEMP Report - Version 1 - Oct6-14.pdf (5 MB) | ||
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - AEMP Report Submission - Version 1 - Oct6-14.pdf (5 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Wildlife Effects Monitoring Program - Oct6-14.pdf (2.66 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Wildlife Effects Monitoring Program - Oct6-14.pdf (2.66 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2025L8-0002 | Dehk’è Frank Channel Bridge - WL Application - CRP - May 2_25.pdf (24.8 MB) | ||
Let's Plant Trees North Ltd. | W2025X0002 | LPTN Reforestation - Closure and Reclamation Plan - Version 1.0 - Apr 16_25.pdf (959.62 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Avalon Advanced Materials Inc. | MV2010D0017 | Avalon - Closure and Reclamation Plan - Version 2 - Oct6-14.pdf (6.42 MB) | ||
Avalon Advanced Materials Inc. | MV2010L2-0005 | Avalon - Closure and Reclamation Plan - Version 2 - Oct6-14.pdf (6.42 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Gold Terra Resource Corp. | MV2025L8-0006 | Gold Terra - GIS Data - Waterbodies - Jul17_25.zip (1.93 MB) | ||
Gold Terra Resource Corp. | MV2025L8-0006 | Gold Terra - GIS Data - 2026 Boundary - Jul9_25.zip (2.48 KB) | ||
Gold Terra Resource Corp. | MV2025L8-0006 | Gold Terra - GIS Data - Project Regions - Jul9_25.zip (59.94 KB) | ||
Imperial Oil Resources N.W.T. Limited | S24L1-005 | S24L1-005 - GIS Shapefiles - June12_24.zip (45.49 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
GNWT-INF | W2025L8-0002 | Dehk'è Frank Channel Bridge - WL Application - Shapefiles - May 2_25.zip (84.15 MB) |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8