Northwest Territories Power Corporation - MV2019L8-0008
Status:
Issued
Authorization:
Licence
Activity:
Miscellaneous (L8)
Start:
August 2, 2019
Expiry:
August 1, 2024
Staff:
Shannon Allerston
Reconstruction of the historical Taltson Winter Road from Fort Smith to Taltson that was used in the 1960s,
Accompanied by Permit MV2019F0015.
- All Issuances (1)
- Annual Reports (3)
- Application and Related Docs (14)
- Assorted Management Plans (5)
- Consultations - Reviews - Work Plans (2)
- Engagement Plan (2)
- Final Closure and Reclamation Plan (1)
- GIS Data (1)
- Operations and Notifications (12)
- Preliminary Screening (2)
- Sediment and Erosion Control (2)
- Spill - Contingency - Emergency Response (2)
- Waste Management Plan (6)
Documents
Displaying 1 - 53 of 53
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Road - Issuance - Type A Land Use Permit and Type B Water Licence.pdf (899.19 KB) | August 2, 2019 | September 26, 2019 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Request for comments on New Application - Jun11-19.pdf (336.97 KB) | June 11, 2019 | July 12, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - News Paper Ad - Notice of Application - June17-19.pdf (710.59 KB) | June 17, 2019 | June 18, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Road - Preliminary Screening Report - Jul18-19.pdf (308.52 KB) | July 18, 2019 | July 23, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Road - Preliminary Screening Determination - Jul18-19.pdf (127.53 KB) | July 18, 2019 | July 23, 2019 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2019L8-0008 - NTPC - 2019 Annual Report - Staff Report and Comments.pdf (546.61 KB) | November 30, 2020 | December 7, 2020 |
MV2019L8-0008 - NTPC - Acknowledgment - 2019 Annual Report - Nov18-20.pdf (194.15 KB) | November 18, 2020 | November 24, 2020 |
MV2019L8-0008 - NTPC - Taltson Winter Road - Annual Water Licence Report - Sept3-20.pdf (2.27 MB) | September 3, 2020 | September 14, 2020 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2019L8-0008 MV2019F0015 - NTPC - Aug 2019 Plan Submissions Conformity Table - Sept25-19.pdf (338.65 KB) | September 25, 2019 | September 26, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Winter Road Operations and Maintenance Plan - Aug30-19.pdf (1.66 MB) | August 30, 2019 | September 26, 2019 |
MV2019L8-0008 MV2019F0015 - Wildlife Management Monitoring Plan - May31-19.pdf (987.75 KB) | May 31, 2019 | May 31, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Winter Road - Operations and Maintenance Plan - April 2019 - May29-19.pdf (1017.79 KB) | May 29, 2019 | May 29, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Winter Road - Public Safety and Awareness Plan - April 2019 - May29-19.pdf (609.42 KB) | May 29, 2019 | May 29, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019L8-0008 MV2019F0015 - NTPC - Engagement Plan - April 2019 - May29-19.pdf (480.1 KB) | May 29, 2019 | May 29, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Engagement Log - April 2019 - May29-19.pdf (18.91 MB) | May 29, 2019 | May 29, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2011L4-0002 - NTPC - Taltson Sediment and Erosion Monitoring Program and Management Plan Submission Letter - Dec6-19.pdf (96.02 KB) | December 6, 2019 | December 10, 2019 |
MV2011L4-0002 - NTPC - Taltson Sediment and Erosion Monitoring Program and Management Plan V.3 - Dec6-19.pdf (84.35 MB) | December 6, 2019 | December 10, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019L8-0008 MV2019F0015 - NTPC - Taltson - Spill Contingency Plan- Aug30-19.pdf (1.57 MB) | August 30, 2019 | September 26, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Hydro Facility and Winter Road - Spill Contingency Plan - April 2019 - May29-19.pdf (4.98 MB) | May 29, 2019 | May 29, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Waste Management Plan - Aug30-19.pdf (1.34 MB) | August 30, 2019 | September 26, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Updated Taltson Waste Management Plan - Sept26-19.pdf (1.19 MB) | September 26, 2019 | September 26, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Notification of Approval from KBL for Receiving Waste - Aug 20_19.pdf (147.97 KB) | August 20, 2019 | August 20, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Notification of Approval from the Town of Fort Smith for use of Landfill - Aug 20_19.pdf (24.58 KB) | August 20, 2019 | August 20, 2019 |
MV2019F0015 MV2019L8-0008 - NWT Power Corp - New - Waste Management Plan - Jul15-19.pdf (177.71 KB) | July 15, 2019 | July 19, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Hydro Facility and Winter Road - Waste Management Plan - April 2019 - Mat29-19.pdf (4.85 MB) | May 29, 2019 | May 29, 2019 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
MV2019L8-0008 MV2019F0015 - NTPC - Taltson Winter Road Closure and Reclamation Plan - Aug30-19.pdf (514 KB) | August 30, 2019 | September 26, 2019 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Talson - GPS Coordinates - Jun10-19.pdf.zip (17.81 KB) | June 10, 2019 | June 11, 2019 |