Public Registry
Primary tabs
Displaying 551 - 569 of 569
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Town of Inuvik | Municipal | G06L3-001 | ||
Town of Inuvik | Municipal | G17L3-001 | ||
Town of Inuvik | Recreational | G02L7-001 | ||
Town of Inuvik | Municipal | N3L3-0036 | ||
Town of Inuvik | Municipal | G14L3-001 | ||
Town of Norman Wells | Municipal | S07L3-002 | ||
Town of Norman Wells | Municipal | N3L3-0095 | ||
Town of Norman Wells | Municipal | S18L3-003 | ||
Transport Canada | Miscellaneous | S17L8-003 | ||
Tyhee NWT Corp | Mining and Milling | MV2002L2-0017 | ||
Tyhee NWT Corp | Mining and Milling | MV2008L2-0003 | ||
Tyhee NWT Corp | Mining and Milling | MV2005L2-0003 | ||
Village of Fort Simpson | Municipal | MV2003L3-0011 | ||
Village of Fort Simpson | Municipal | MV2015L3-0001 | ||
WERI c/o Dennis Antony | Miscellaneous | MV2005L8-0002 | ||
West Point First Nation | Miscellaneous | MV2005L8-0004 | ||
WestCoast Energy Inc. | Miscellaneous | MV2015L8-0007 | ||
WestCoast Energy Inc. | Industrial | MV2023L1-0013 | ||
Yellowknives Dene First Nation - Dettah | Municipal | MV2019L3-0009 |
Pagination
- First page
- Previous page
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12