Public Registry
Primary tabs
Displaying 251 - 276 of 276
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company Sort descending | Activity | File Number | Start Date | Expiry Date |
---|---|---|---|---|
Penn West Petroleum Ltd. | Miscellaneous | MV2011L8-0003 | ||
Penn West Petroleum Ltd. | Miscellaneous | MV2011X0009 | ||
Pine Point Mining Limited | Miscellaneous | MV2020L8-0012 | ||
Prairie Provident Resources Canada Ltd. | Miscellaneous | MV2018X0002 | ||
Public Services and Procurement Canada | Miscellaneous | MV2023X0024 | ||
Rebecca Aylward | Miscellaneous | MV2017X0010 | ||
Sambaa Ke Development Corporation Ltd. | Miscellaneous | MV2018X0004 | ||
Slave Lake Zinc | Miscellaneous | MV2021L8-0008 | ||
SNC-Lavalin Inc. Environment and Water | Miscellaneous | MV2014L8-0009 | ||
South Nahanni Outfitters Ltd. | Miscellaneous | MV2004X0031 | ||
Strategic Oil and Gas Ltd. | Miscellaneous | MV2022X0018 | ||
Suncor Energy Inc. | Miscellaneous | MV2021X0015 | ||
Teck Metals Ltd. | Miscellaneous | MV2019X0006 | ||
Terra Verra Company | Miscellaneous | MV2014X0016 | ||
Town of Fort Smith | Miscellaneous | MV2009L8-0024 | ||
Town of Hay River | Miscellaneous | MV2021X0010 | ||
Transport Canada | Miscellaneous | MV2019X0012 | ||
Tyhee Development NWT Corp. | Miscellaneous | MV2001X0017 | ||
Valard Construction (Telecom Division) | Miscellaneous | MV2019X0020 | ||
W.R. McBryan | Miscellaneous | MV2002X0013 | ||
WERI c/o Dennis Antony | Miscellaneous | MV2005L8-0002 | ||
West Point First Nation | Miscellaneous | MV2005L8-0004 | ||
West Point First Nation | Miscellaneous | MV2005X0011 | ||
WestCoast Energy Inc. | Miscellaneous | MV2015L8-0007 | ||
WestCoast Energy Inc. | Miscellaneous | MV2015X0016 | ||
Yellowknife Direct Charge Co-Op | Miscellaneous | MV2023X0004 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6