Imperial Oil Resources N.W.T. Limited - S11L1-004
Status:
Expired
Authorization:
Licence
Activity:
Industrial
Start:
January 11, 2012
Expiry:
January 10, 2017
Staff:
Bonnie Bergsma
Type B Water Licence Application for the installation of a new freshwater pipeline between Bear Island and Frenchy’s Island requiring an excavation of approximately 300m of the Mackenzie River bank.
Displaying 1 - 24 of 24
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S11L1-004 - Water Licence - Jan-12_12.pdf (1.96 MB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S11L1-004 - Staff Report 1 - Application Update - Dec 30_11.pdf (766.66 KB) | ||
S11L1-004 - Application - Additional Info Requested by SLWB-TK Study - Dec 14_11.pdf (131.58 KB) | ||
S11L1-004 - Application - Deemed Complete - Nov 24_11.pdf (37.94 KB) | ||
S11L1-004 - Application - Cover Letter - Nov 08_11.pdf (1.17 MB) | ||
S11L1-004 - Application map - Nov 8, 2011.pdf (421.98 KB) | ||
S11L1-004 - Application - Nov 08_11.pdf (6.31 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S11L1-004 - Summary of Review Comments - Dec 24_11.pdf (88.92 KB) | ||
S11L1-004 - Review Comments from AANDC - Dec 23_11.pdf (324.58 KB) | ||
S11L1-004 - Review Comments from Environment Canada - Dec 20_11.pdf (1.17 MB) | ||
S11L1-004 - Review Comments from DFO - Dec 19_11.pdf (31.41 KB) | ||
S11L1-004 - Review Comments from ENR - Dec 14_11.pdf (88.45 KB) | ||
S11L1-004 - Review Comments from SRRB - Dec 13_11.pdf (32.54 KB) | ||
S11L1-004 - Review Comments from SLUPB - Dec 05_11.pdf (27.94 KB) | ||
S11L1-004 - Request for Review Comments from Distribution List - Nov 28_11.pdf (67.86 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
S11L1-004 - Preliminary Screening - Jan 02_12.pdf (207.11 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S11L1-004 - ENR Letter to the Board Annual Report No Comment - Mar 23_17.pdf (173.69 KB) | ||
S11L1-004 - Annual Report Approval Letter - Apr 05_17.pdf (48.5 KB) | ||
S11L1-004 - 2016 Annual Water Use Report - Mar 03_17.pdf (582.44 KB) | ||
S11L1-004 - 2015 Annual Water Use Report - Mar 24_16.pdf (582.83 KB) | ||
S11L1-004 - 2014 Annual Water Use Report - Mar 31_15.pdf (1.11 MB) | ||
S11L1-004 - Annual Report 2013 - Freshwater Pipeline Installation - Mar 31_14.pdf (2.32 MB) | ||
S11L1-004 - Annual Report 2012 - Freshwater Pipeline Installation - Mar 28_13.pdf (1.76 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
S11L1-004 - Freshwater Pipeline Replacement As-Built Drawings - May 30_12.pdf (332.92 KB) |