WestCoast Energy Inc. - MV2023P0036
Status:
Pause in the Process 22(2)B
Authorization:
Land Use Permit
Activity:
Pipeline
Start:
Expiry:
Staff:
Angela Love
Abandonment of pipeline including removing above ground equipment, removing a section of exposed pipe, and removing test posts along the pipeline.
Accompanied by Water License MV2023L1-0013
Displaying 1 - 71 of 71
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
Westcoast - Work Plan V3 - Sept 10_24.pdf (272.9 KB) | ||
Westcoast – Request for Ruling - Review Comment Table - Jul17_24.pdf (407.95 KB) | ||
Westcoast - Request for Ruling on Confidentiality of Rates Used for Security Estimate - June 4_24.pdf (254.24 KB) | ||
Westcoast - Work Plan V2 - May 9_24.pdf (250.66 KB) | ||
Westcoast - Work Plan V1 admin update - Apr12_24.pdf (309.03 KB) | ||
Westcoast - Paramount comments on Draft Work Plan - Mar27_24.pdf (277.64 KB) | ||
Westcoast - Westcoast comments on Draft Work Plan V1 - Mar14_24.pdf (99.63 KB) | ||
Westcoast - Work Plan V1 - Mar6_24.pdf (303.79 KB) | ||
Westcoast - Naha Dehe Dene Band Draft Work Plan comments- Feb 29_24.pdf (79.64 KB) | ||
Westcoast - GNWT-ECC Draft Work Plan Comments - Feb 29_24.pdf (156 KB) | ||
Westcoast - Westcoast Draft Work Plan Comments - Feb 29_24.pdf (766.55 KB) | ||
Westcoast - Draft Work Plan - Feb 19_24.pdf (260.64 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
Westcoast – Notice of Timeline Pause - Mar 11_24.pdf (205.5 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
Westcoast - CER Preliminary Screening to Review Board - Sept 4_24.pdf (198.86 KB) | ||
Westcoast - Review Board Acknowledgement of Preliminary Screenings and Ten Day Pause Timeline – Sept 9_24.pdf (256.31 KB) | ||
Westcoast – Notification - Preliminary Screening Determination - Jul17_24.pdf (628.28 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
Westcoast - Notification - Public Hearing Cancelled - Sept10_24.pdf (149.63 KB) | ||
Westcoast - Consent to Disposition of the Matter Without a Public Hearing - Sept 4_24.pdf (133.86 KB) | ||
Westcoast - NDDB - Public Hearing Not Required - Aug 23_24.pdf (247.74 KB) | ||
Westcoast - Response to Interventions - Aug 21_24.pdf (146.36 KB) | ||
Westcoast - Response to Interventions - Revised Project Schedule - Aug 21_24.pdf (902.51 KB) | ||
Westcoast - ECCC Status Update on Comments - Aug 19_24.pdf (159.38 KB) | ||
Westcoast - Pre-hearing Conference Agenda - Aug 16_24.pdf (223.88 KB) | ||
Westcoast - NDDB Intervention - Aug 7_24.pdf (136.89 KB) | ||
Westcoast - GNWT-ECC Intervention - Aug 7_24.pdf (218.28 KB) |