GNWT-ECC - MV2018X0013
Status:
Expired
Authorization:
Land Use Permit
Activity:
Miscellaneous
Start:
August 2, 2018
Expiry:
August 1, 2022
Staff:
Tyree Mullaney
To conduct a phase I and II Environment Site Assessment (ESA) on Marine Transportation
Services (MTS) properties in Hay River, NT, with a purpose to: 1. identify any areas of potential environmental concern (APECs);
2. identify potential contaminants of concern (PCOCs); and
3. characterize and quantify hazardous and non-hazardous materials.
Documents
Displaying 1 - 19 of 19
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2018X0013 - GNWT-ENR - New LUP Application - Approval Letter - Aug2-18.pdf (903.84 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
GNWT-ENR - Final Plan - Sep22_23.pdf (397.14 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2018X0013 - GNWT-ENR - New LUP Application - Staff Report and Comment - Aug-.pdf (631.73 KB) | ||
MV2018X0013 - GNWT- ENR - Eligibility confirmation for commissioner's land - Jun27-18.pdf (127.52 KB) | ||
MV2018X0013 - GNWT-ENR - Application deemed complete - Jun22-18.pdf (162.01 KB) | ||
MV2018X0013 - GNWT- ENR - Eligibility confirmation from Town of Hay River - Jun28-18.pdf (77.46 KB) | ||
MV2018X0013 - GNWT-ENR - Draft Permit Conditions.pdf (232.4 KB) | ||
MV2018X0013 - GNWT-ENR - Application Map - Jun19-18.pdf (687.68 KB) | ||
MV2018X0013 - GNWT- ENR - Updated Land Use Permit Application - Jun19-18.pdf (3.03 MB) | ||
MV2018X0013 - GNWT-ENR - Application Incomplete -Jun8-18.pdf (153.07 KB) | ||
MV2018X0013 - GNWT- ENR - New Land Use Permit Application - Jun1-18.pdf (1.39 MB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2018X0013 - GNWT-ENR - Inspection Report for October 23-24 2018 - GNWT Lands - Oct25-18.pdf (755.22 KB) |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2018X0013 - GNWT-ENR - Engagement Plan and Record - Jun19-18.pdf (336.01 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
GNWT - ENR - Spill Contingency Plan V1.1 - Conformity - Oct5_21.pdf (161.21 KB) | ||
GNWT-ENR - Spill Contingency Plan V1.1 - Oct4, 2021.pdf (9.89 MB) | ||
MV2018X0013 - GNWT-ENR - Stantec email Spill Management Plan update design plans - Sep29_18.pdf (138.19 KB) | ||
MV2018X0013 - GNWT-ENR - Spill Contingency Plan v2 - Sep27-18.pdf (631.8 KB) | ||
MV2018X0013 - GNWT-ENR - correspondence, Spill Contingency Plan update and drill plans - 28Sep-18.pdf (121.61 KB) | ||
MV2018X0013 - GNWT-ENR - Spill Contingency Plan - Jun19-18.pdf (633.83 KB) |