De Beers Canada Inc. - Snap Lake - MV2001C0012
Status:
Closed
Authorization:
Land Use Permit
Activity:
Mining Exploration
Start:
May 4, 2004
Expiry:
May 3, 2011
Staff:
Jacqueline Ho
Snap Lake Project: ongoing exploration and economic studies now confirm the viability of establishing an underground diamond mine.
Documents
- All Issuances (7)
- Annual Reports (1)
- Application and Related Docs (13)
- Assorted Management Plans (1)
- Consultations - Reviews - Work Plans (6)
- Final Plan and Clearance (7)
- Inspection Reports (23)
- Operations and Notifications (10)
- Progress Reports (6)
- Security and Water Use Fees (5)
- SNP Reports (12)
- Spill - Contingency - Emergency Response (3)
- Spill Reports (24)
- Storage Authorizations (1)
- Waste Management Plan (1)
- WEMP - Wildlife Effects Monitoring Program (1)
Displaying 1 - 100 of 121
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2001L2-0002 - MV2001C0012 - Temporary Shutdown Activities - Aug 4-09.pdf (820.13 KB) | ||
MV2001C0012 - Extension Issued to May 2011 - Apr23-09.pdf (970.01 KB) | ||
MV2001L2-0002 --MV2001C0012-Ltr-NameChange-Jan05.pdf (936.63 KB) | ||
MV2001C0012 - Permit (Corrected) - May5-04 to May4-09.pdf (3.35 MB) | ||
MV2001C0012 - Original permitMay04.pdf (3.53 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Final Clearance - Jun23-11.pdf (146.17 KB) | ||
MV2001C0012 - Staff Report - Final Clearance and Closure - Jun23-11.pdf (179.23 KB) | ||
MV2001C0012 - Amedment to Final Inspection Letter - May19-11.pdf (61.78 KB) | ||
MV2001C0012 - Final Inspection - May03-11.pdf (61.57 KB) | ||
MV2001C0012 - Final Inspection Request - Apr15-11.pdf (52.66 KB) | ||
MV2001C0012 - Final Plan - Apr04-11.pdf (949.43 KB) | ||
MV2001C0012 - Final Plan Request- Mar29-11.pdf (149.43 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - John Bartlett replaces Ed Huebert as Snap Lake Contact Feb.29-08.pdf (226.05 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Minister Approval of Amending Existing ILOCs to new LUP - May18-11.pdf (17.57 KB) | ||
MV2001C0012 - Security Deposit Amendments - Jan28-11.pdf (135.49 KB) | ||
MV2001C0012 - ReceiptofSecurityDepositSept06.pdf (170.69 KB) | ||
MV2001C0012 - LUP Security-May05.pdf (177.2 KB) | ||
xxMV2001C0012-IrrevocableLetterOfCredit-May05.pdf (74.82 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Request for Extension on Temporary Storage - Aug26-09.pdf (21.39 KB) |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Winter Road Start Up - Jan25-11.pdf (56.95 KB) | ||
MV2001C0012 - ConfirmationofAccesstoSiteRoadsOct0708.pdf (211.63 KB) | ||
MV2001C0012 - ApprovaltoRelocateCoverallBuildingJun2708.pdf (68.82 KB) | ||
MV2001C0012 - Staff Report - Application-Apr04.pdf (3.17 MB) | ||
MV2001C0012 - Public Notice - Jan19-04.pdf (362.41 KB) | ||
MV2001C0012 - Application - Snap Lake Diamond Project Description Nov03.pdf (6.93 MB) | ||
MV2001C0012 - Application Feb01.pdf (83.15 KB) | ||
MV2001C0012 - Application - Scoping Document Feb01.pdf (2.68 MB) | ||
MV2001C0012 - Application - Technical Support Document - Feb01.pdf (525.72 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - De Beers Response to DKFN Dec08-10 Letter - Dec15-10.pdf (1.01 MB) | ||
MV2001C0012 - Engagement Activities - Sept16-09.pdf (437.7 KB) |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Security Deposit Amendments - Jun15-10.pdf (42.01 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Notice to Inspector re Drilling - Mar18-10.pdf (2.01 MB) |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Staff Report - Apr23-09.pdf (111.84 KB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - MVLWB LUP Extension Addl Info.pdf (52.06 KB) | ||
MV2001C0012 - Extension Review Process - Mar24-09.pdf (254.23 KB) | ||
MV2001C0012 - Extension Request - Mar12-09.pdf (1.22 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Request for Review Extension - NWT Treaty 8 - Apr23-09.pdf (170.72 KB) | ||
MV2001C0012 - Extension Review - LKDFN - Apr7-09.pdf (215.33 KB) | ||
MV2001C0012 - Extension Review - - SLEMA - Apr7-09.pdf (32.52 KB) | ||
MV2001C0012 - Extension Review - NSMA - Apr7-09.pdf (138.57 KB) |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - AnnualGeotechnicalInspection-PKCAreaDams-Oct2-01.pdf (3.34 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Notice of Changes in the Organization - Jun30-11.pdf (47.35 KB) | ||
MV2001C0012 - Notice to Inspector Camp Construction - Sept 23-10.pdf (36.52 KB) | ||
MV2001C0012 - Notice of Test Drilling - May05-10.pdf (192.47 KB) | ||
MV2001C0012 - Notice of Construction of Cement Handling BLD - Apr20-10.pdf (301.21 KB) | ||
MV2001C0012 - Notice to Inspector Ice Road Improvements - Mar30-10.pdf (35.65 KB) | ||
MV2001C0012 - DBCI Drilling on ice notification - Mar03-10.pdf (250.33 KB) | ||
MV2001C0012 - Notice of Construction of N. Pile East Cell - Jan28-10.pdf (126.45 KB) | ||
MV2001C0012 - Notice of Construction Ice Road - Jan06-10.pdf (59.21 KB) | ||
MV2001C0012 - Notice of Construction of Permanent Camp - Dec14-09.pdf (1.32 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Termination of Bi-Weekly Progress Reports.pdf (111.11 KB) | ||
MV2001C0012 - BiWeekly Update- -Jan13-26-08.pdf (315.87 KB) | ||
MV2001C0012 - BiWeekly Update -Dec30-07-Jan12-08.pdf (318.04 KB) | ||
MV2001C0012 - BiWeekly Land Use Reports - 2007.pdf (4.88 MB) | ||
MV2001C0012 - BiWeekly Land Use Reports - 2006.pdf (12.95 MB) | ||
MV2001C0012 - BiWeekly Land Use Reports - 2005.pdf (24.28 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - SNP Report Aug 2010 - Oct04-10.pdf (1.15 MB) | ||
MV2001C0012 - SNP Report July 2010 - Aug31-10.pdf (6.71 MB) | ||
MV2001C0012 - SNP Report for April 2010 - May31-10.pdf (5.53 MB) | ||
MV2001C0012 - SNP Report Mar 2010 - Apr29-10.pdf (1.05 MB) | ||
MV2001C0012 - Jan 2009 SNP Report - Mar01-10.pdf (2 MB) | ||
MV2001C0012 - SNP Report - Nov09 - Dec29-09.pdf (1021.88 KB) | ||
MV2001C0012 - Oct2009 SNP Report - Nov30-09.pdf (2.76 MB) | ||
MV2001C0012 - June 2009 SNP Report - Aug07-09.pdf (458.56 KB) | ||
MV2001L2-0002 and MV2001C0010 - Snap Lake June SNP Report - Jul 31-09.pdf (2.28 MB) | ||
MV2001C0012 - SNP - Mar09 - Apr22-09.pdf (1.1 MB) | ||
MV2001C0012 - September 2008 SNP Report Oct31-08.pdf (1.17 MB) | ||
MV2001C0012 - May 2008 SNP Report July04-08.pdf (1.21 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Follow-up on Spill Reports - Nov5-09.pdf (828.68 KB) | ||
MV2001C0012 - Follow Spill Report 09-448 - Oct20-09.pdf (1.44 MB) |
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0012 - Spill 10-459 Follow Up Report - Jan10-11.pdf (822.52 KB) | ||
MV2001C0012 - Follow Up Spill Report 10-458 - Jan10-11.pdf (565.52 KB) | ||
MV2001C0012- Spill 10-428 Follow Up Report- Nov15-10.pdf (519.9 KB) | ||
MV2001C0012 - Follow Up on Spill Report 10-344 09-10-2010 - Sept21-10.pdf (133.48 KB) | ||
MV2001C0012 - Follow Up Spill Report No. 10-328 - Aug12-10.pdf (251.66 KB) | ||
MV2001C0012 - Follow Up Spill Report No. 10-283 - Aug09-10.pdf (72.71 KB) | ||
MV2001C0012 - Spill 10-246 Follow Up Report - Jun30-10.pdf (201.74 KB) |