GGL Resources Corporation - MV2001C0007
- All maps from Natural Resources Canada
200 km
Status:
Closed
Authorization:
Land Use Permit
Activity:
Mining Exploration
Start:
February 27, 2001
Expiry:
February 26, 2008
Staff:
NA
Diamond Drilling. till sampling and ground geophysics
Documents
Displaying 1 - 14 of 14
Document | Received/Sent | Uploaded |
---|---|---|
MV2001C0006- MV2001C0007- Email from Clint Ambrose regarding comment on Closure of Permits- Aug 5_08.pdf (53.64 KB) | ||
Permit.pdf (971.86 KB) | ||
MV20001C0007-WLWB-Transfer-Mar06.pdf (69.06 KB) | ||
MV2001C0007-SummerDrillProgramLacDeGras-Jul05.pdf (132.77 KB) | ||
MV2001C0007-SRpt-ExtnReqTypeA-CHProject-Feb06.pdf (2.66 MB) | ||
MV2001C0007-Fax-LUP-ExtnApr-Feb06.pdf (141.54 KB) | ||
MV2001C0007-Ltr-DIAND-Sept8EnvironmentInspRpt-Sept05.pdf (3.52 MB) | ||
Application.PDF (793.52 KB) | ||
Amendmv2001c0007.pdf (398.61 KB) | ||
Amendment.pdf (1.14 MB) | ||
MV2001C0007-Ltr-2YrExtnReq-Map-Feb06.pdf (3.88 MB) | ||
MV2001C0006-MV2001C0007-ExtnRevs-Feb06.pdf (53.45 KB) | ||
MV01C07-InspectionReport-Jul06.pdf (1.45 MB) | ||
MV01C07-InspectionReport-Aug06.pdf (358.31 KB) |