Public Registry - Advanced Search
Primary tabs
Displaying 101 - 140 of 140
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Work Plan V3 - Sep11_24.pdf (306.01 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Work Plan V2 - Jun13_24.pdf (300.1 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain – Approval - Request for Ruling - Jun12-24.pdf (166.96 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Work Plan V1 - Jun10_24.pdf (294.94 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - News North advertisement - May13_24.pdf (376.92 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - DRAFT Work Plan - May8_24.pdf (295.53 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Paramount Request for Ruling on confidentiality of security estimate - Apr29_24.pdf (414.54 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain – Notification - Preliminary Screening Determination - Feb27_25.pdf (820.84 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Notification of Pre-Hearing Conference - Feb6_25.pdf (525.39 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Pre-hearing Conference - Agenda - Feb6_25.pdf (224.57 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Fortune Minerals Limited | W2013L8-0003 | Colomac - 2015 Annual Report - Appendix B(1) - Overview Final Report - Aug 29_16.PDF (5.84 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Notification - Start of Work - Jun 12_25.pdf (145.08 KB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Correspondence re Pointed Mountain Surge Pond Spill Remediation - Apr22_24.pdf (17.29 MB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Notification of Site Activity - May 31_23.pdf (332.48 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - Remediation Report September 29 2023 - Apr22_24.pdf (15.85 MB) | ||
Paramount Resources Ltd. | MV2023A0028 | Pointed Mountain - 2022 Monitoring Report March 2023 - Jun5_23.pdf (4.28 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Selwyn Chihong Mining Ltd. | MV2025Q0005 | Selwyn - TRRC + SELWYN Engagement Meeting - May23_25.pdf (966.24 KB) | ||
Selwyn Chihong Mining Ltd. | MV2025Q0005 | Selwyn - Engagement Record and Plan V2 - Feb28_25.pdf (643.58 KB) | ||
Selwyn Chihong Mining Ltd. | MV2025Q0005 | Selwyn - Engagement Record and Plan - Feb18_25.pdf (406.93 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Selwyn Chihong Mining Ltd. | MV2025Q0005 | Selwyn - Waste Management Plan - Feb 12_25.pdf (1.59 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Selwyn Chihong Mining Ltd. | MV2025Q0005 | Selwyn - SCML_PotentialBorrow - Feb12_25.zip (205.92 KB) | ||
Selwyn Chihong Mining Ltd. | MV2025Q0005 | Selwyn - RE_ GeoSpatial Infor for Borrow map - Feb28_25.zip (1.38 MB) |