Public Registry - Advanced Search
Primary tabs
Displaying 1 - 100 of 136
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | G13L1-002 | G13L1-002 - Water Licence Application - Jul12-13.pdf (624.37 KB) |
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2013L8-0004 | MV2013L8-0004 - Imerial Oil - Inspector Authorization to decant - Oct23-13.pdf (1.13 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - 2022-23 Water Use Fee Receipt - Feb10_23.pdf (83.53 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Security - Letter of Acceptance - Oct4_22.pdf (520.02 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Security Update - Staff Report and Comments - Jul29_22.pdf (328.68 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - GNWT-ENR - LWB Security Deposit Recommendations - May18_22.pdf (852.26 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Imperial Response to GNWT-ENR Security Recommendations - May18_22.pdf (134.16 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Receipt - 2021-22 Water Use Fee - Feb11_22.pdf (56.67 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Water Licence - Draft Conditions.docx (221.11 KB) | ||
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Land Use Permit - Draft Conditions.docx (66.64 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Water Licence - Draft Conditions.pdf (532.42 KB) | ||
Imperial Oil Limited | MV2013L8-0004 | MV2013L8-0004 - Imperial Oil - Imperial Oil Responds to KFN - Sept9-13.pdf (646.91 KB) | ||
Imperial Oil Limited | MV2013L8-0004 | MV2013L8-0004 - Imperial Oil - Request for review and comments on new WL application - Sept5-13.pdf (1.43 MB) | ||
Imperial Oil Limited | MV2013L8-0004 | MV2013L8-0004 - Imperial Oil - KFN questions to Imperial Oil re engagement and water testing - Sept5-13.pdf (51.32 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2013L8-0004 | MV2013L8-0004 - Imperial Oil - Imperial Oil response to KFN questions - Sept9-13.pdf (646.86 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Preliminary Screening Determination and Reasons for Decision - Nov1_21.pdf (307.97 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Notification - Preliminary Screening Determination - Nov1_21.pdf (161.26 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Preliminary Screening Determination and Reasons for Decision - Nov1_21.pdf (307.97 KB) | ||
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Notification - Preliminary Screening Determination - Nov1_21.pdf (161.26 KB) | ||
Imperial Oil Limited | MV2013L8-0004 | MV2013L8-0004 - Imperial Oil - Preliminary Screening Report for New application - Sept19-13.pdf (244.3 KB) |
3. Amendment Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Receipt - Amendment Application Fee - Oct5_22.pdf (64.13 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Amendment Application - Aug29_22.pdf (3.54 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil – Amendment - Notification - Preliminary Screening Determination - Oct14_22.pdf (451.48 KB) |
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - 2024 Annual Report - Mar28_25.pdf (510.97 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - 2023 Annual Report - Mar26_24.pdf (152.21 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - 2022 Annual Report - Mar31_23.pdf (170.3 KB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - 2021 Annual Report - Mar31_22.pdf (72.37 KB) | ||
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Annual Review of Plans - Mar29_22.pdf (56.62 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Inspection Report - May 18, 2023 - Jun5_23.pdf (409.06 KB) | ||
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Inspection Report - January 31, 2023 - Feb2_23.pdf (1.42 MB) | ||
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Inspection Report - January 5, 2023 - Jan11_23.pdf (1.21 MB) | ||
Imperial Oil Limited | MV2021X0019 | Imperial Oil - Inspection Report - December 14, 2022 - Dec16_22.pdf (2.52 MB) | ||
Imperial Oil Limited | MV2021L1-0009 | Imperial Oil - Request and Authorization for Water Diversion - Nov24_22.pdf (1.42 MB) |