Public Registry - Advanced Search
Primary tabs
Displaying 501 - 600 of 847
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility Design Plan - Version 1.0 - Appendix B - Part I - Bedrock Report VI - Dec 22_22.pdf (21.32 MB) | ||
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility Design Plan - Version 1.0 - Appendix B - Part I - Bedrock Report VII - Dec 22_22.pdf (21.32 MB) | ||
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility Design Plan - Version 1.0 - Appendix C - Basis of Payment - Dec 22_22.pdf (264.1 KB) | ||
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility Design Plan - Version 1.0 - Appendix D - Membrane Life Assessment - Dec 22_22.pdf (28.91 MB) | ||
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility Design Plan - Version 1.0 - Appendix E - Forms - Dec 22_22.pdf (368.4 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
CIRNAC-CARD | W2020X0005 | Rayrock - Confined Disposal Facility - Thermal Modelling - Jul 5_21.pdf (4.59 MB) | ||
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility - Thermal Modelling - Jul 5_21.pdf (4.59 MB) | ||
CIRNAC-CARD | W2020X0005 | Rayrock - Confined Disposal Facility - Hydrological Modelling - Sept 9_21.pdf (3.5 MB) | ||
CIRNAC-CARD | W2020L8-0003 | Rayrock - Confined Disposal Facility - Hydrological Modelling - Sept 9_21.pdf (3.5 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
CIRNAC-CARD | MV2023L8-0018 | CIRNAC-CARD - Tundra - Status of the Environment Report - Mar28_24.pdf (10.27 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
CIRNAC-CARD | W2020L8-0003 | Rayrock - GT21-604 - Spill Follow up Report for NTNU 2023-500 - Dec 12_23.pdf (4.18 MB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
CIRNAC-CARD | W2020L8-0003 | Rayrock - Quarry Management Plan - Version 1.2 - Part 1 - Jan 30_24.pdf (13.05 MB) |