Public Registry - Advanced Search
Primary tabs
Displaying 401 - 500 of 768
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
5. Reports and Studies
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - October 2000 - Nov 30_00.pdf (449.1 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - September 2000 - Oct 31_00.pdf (1 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - August 2000 - Sep 29_00.pdf (1.13 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - July 2000 - Aug 21_00.pdf (87.88 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - June 2000 - Jul 25_00.pdf (158.72 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - May 2000 - Jun 19_00.pdf (66.53 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - April 2000 - May 23_00.pdf (36.98 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - February 2000 - Mar 15_00.pdf (39.33 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645 - Diavik - Monthly SNP Report - January 2000 - Feb14_00.pdf (38.14 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-SNP - Jul07-Sep6-07.pdf (2.44 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645- SNP- Aug 07.pdf (937.77 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | August 2001 SNP final.pdf (281 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | February 2002 SNP.pdf (280.84 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | February 2002 SNP revised.pdf (371.66 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | January 2002 SNP.pdf (303.79 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | June 2001 SNP.pdf (255.19 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - May05.pdf (710.36 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Jan05.pdf (812.26 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP - Addl Info - Jan05.pdf (76.66 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Aug04.pdf (4.01 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Jul04.pdf (92.05 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-JanSNPRpt-Mar05.pdf (6.9 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Dec04.pdf (3.58 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Aug05.pdf (4.12 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Nov04.pdf (9.86 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Dec06.pdf (2.34 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Jan06.pdf (2.97 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Dec05.pdf (4.04 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Sep05.pdf (4.31 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-EM-March05FinalReport-May05.pdf (1.52 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | March 07 SNP Correction - Jun2-07.pdf (54.13 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645- SNP- Revised Sep 07 Report- EM Dist Nov6-07.pdf (390.09 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645- SNP- Oct 07- EM Dist Dec10-07.pdf (712.76 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - May06.pdf (3.01 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Mar05.pdf (1.52 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Nov06.pdf (861.9 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Oct05 - Addendum.pdf (195.25 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-Ltr-JulySNPRpt-Feb05.pdf (409.63 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Oct04.pdf (5.36 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-MarchSNP-May06.pdf (4.09 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Nov05.pdf (4.77 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Oct06.pdf (16.38 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Apr06.pdf (4.05 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Feb05.pdf (7.13 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Apr05.pdf (703 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - Jul05.pdf (5.95 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-EM-SNPStation59Rpt-.pdf (30.31 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-EM-Dec05 SNP Addendum - ZincQArerunresult-Feb05.pdf (115.78 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | SNP Report - May07.pdf (879.96 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-SNP-CorrectionToDataRptMar07-LtrJun2FrDiavik-Jun07.pdf (54.13 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-SNP-May07-Jul07.pdf (879.96 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645- SNP- Amendment to Oct 07 Report- Dec 17-07.pdf (161.83 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-SNPRpt-Jun07-Jul07.pdf (1.25 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | July 2001 SNP.pdf (306.93 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | July 2002 SNP Report.pdf (1.28 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | May 2001 SNP.pdf (302.77 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | May 2002 SNP.pdf (384.4 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | may SNP tables.pdf (89.66 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-SeepageRpt-Extn-Dec06.pdf (941.41 KB) |
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | 2-2004GroundwaterInflowinvestigations.pdf (6.28 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | 5-rep0204UpdateofModelPredictions.pdf (8.03 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-EM-ReviewStatusRpt1-Jun05.pdf (245.09 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | StatusRpt-1 - GLL Review- 11Mar05.pdf (49.06 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | xxN7L2-1645-EM-AddInfo-Jan05.pdf (51.97 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | Ammonia-AppendicesComplete.pdf (7.86 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | Ammonia-DiscussionPaper-Final.pdf (803.88 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | figures.pdf (6.67 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | refs1-20.pdf (25.95 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | refs31-41.zip (15.58 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | refs-4-2.pdf (34.06 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | refs-4-4.zip (1.62 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | refs-allother.zip (18.44 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV05L2-09-TechAdvisors-Experts-EM-Dec06.pdf (674.77 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | Ammonia EQC and AMP Directive - Jun15.pdf (48.51 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | StaffReport-DDMIDirectionforAMP.pdf (65.19 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | StaffReport-ADP-Jul06.pdf (50.22 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV05L2-09-AmmoniaMgmtPlanDirective-Sept06.pdf (1.47 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV05L2-09-WorkingGroup-Revised-Ammonia-Jun06.pdf (1.86 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-AmmFateToR-Aug04.pdf (1.11 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-DiscussionPaperPartHItem21-AmmoniaMngtOptions-Oct05.pdf (7.42 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-Ltr-AmmoniaMgmtToR-Feb05.pdf (1.16 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV05L2-09-MayAmmDiscussionPaper-Addendum-Jul06.pdf (3.87 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV05L2-09-EM-DisList-AmmoniaAddendumr-Review-Jul06.pdf (455.75 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV2005L2-0009-EM-AmmMgmtWorkshops-May06.pdf (7.67 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV05L2-09-reAmmROA-May06.pdf (265.16 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | xxMV05L2-09-AmmoniaDiscussionPaper-CDs-sent-out-May06.pdf (156.28 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | xxMV2005L2-0009-AmmDiscPaper-InfoReq-Transmittal-May06.pdf (613.07 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV2005L2-0009AmmoniaWorkPlan-April2006.pdf (97.17 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | MV2005L2-0009-EM-GMcDonald-AmmoniaInfoRpt-April2006.pdf (97.17 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-Ltr-ResponseToGLLComments-AmmoniaInvestStatusRpt2-Jan06.pdf (435.61 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | xxN7L2-1645-FaxOut-AkaitchoPreOffice-AmmoniaMngtDisPaper-Nov05.pdf (741.97 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645--TechRev-H2OTreatment-AmmoniaRemoval-Jul05.pdf (3.79 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | StatusRpt1-toDTC-Feb05.pdf (420.66 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | GLL-RevisedAmmToRReview-Feb8-05.pdf (42.65 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | Ammonia Mgmt - ToR- Jan18 GLL Clarification- Recommendations 5 and 6.pdf (38.69 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | LC50RevCom-INAC-Jan07.pdf (595.39 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | AMP-ExpertPanelReport-Feb07.pdf (1.51 MB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | AMP-ExpertPanelResponse-Mar19.pdf (554.48 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-SRpt-EQC-AMP-Apr19-07.pdf (140.64 KB) | ||
Diavik Diamond Mines (2012) Inc. | N7L2-1645 | N7L2-1645-ReasonsForDecision-AEQC-Jul07.pdf (2.28 MB) |