Public Registry - Advanced Search
Primary tabs
Displaying 1 - 29 of 29
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
Note: Faded items are closed or expired, but the information is still available by clicking on the File Number.
1. Permit - Licence - Other Issuances
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Type B WL - Issuance Letrer with Licence-Conditions and RFD - Oct18-18.pdf (918.13 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Receipt for WL Application Fee - C153073 - Sep11-18.pdf (162.06 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Receipt for Water Use Fee - C153073 - Sep11-18.pdf (160.9 KB) |
2. Initial/Renewal Application
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Issuance - Staff Report and Comments - Oct18-18.pdf (1.09 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Project Description V1.2 - Oct3-18.pdf (977.96 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Water Licence Application Aug30-18.pdf (63.7 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - YGP Mining Exploration Questionnaire August 2018.pdf (393.67 KB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Project Description V1 - Aug30_18.pdf (977.05 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Draft Conditions - Sep16-18.pdf (222.17 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Issuance - Preliminary Screening Report - Oct18-18.pdf (208.02 KB) |
5. Reports and Studies
6. Management Plans
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Engagement Plan V2 - Aug30-18.pdf (723 KB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Spill Contingency Plan V2 - Oct12-18.pdf (5.49 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Spill Contingency Plan V2 - Aug30-18.pdf (5.2 MB) |
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Waste Management Plan V1 - Oct3-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Waste Management Plan V1.1 - Aug30-18.pdf (1.13 MB) |
8. Closure and Reclamation
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - YGP Closure and Reclamation Plan V1 - Oct3-18.pdf (1.13 MB) | ||
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - Closure and Reclamation Plan V1 - Aug30-18.pdf (1.13 MB) |
9. GIS Data
Company | Authorization Number | Document | Received | Uploaded |
---|---|---|---|---|
507140 N.W.T. Ltd. (GoldMining Inc.) | MV2018L2-0004 | GoldMining Inc - GIS Data - Nov22-18.zip (18.72 KB) |