CIRNAC-CARD - S15L8-001
Status:
Closed
Authorization:
Licence
Activity:
Miscellaneous
Start:
July 23, 2015
Expiry:
July 22, 2017
Staff:
NA
Great Bear Lake Remediation project encompassing Silver Bear Mines (including Terra, Northrim, Norex, Graham Vein and Smallwood Mines), El Bonanza Mines (including El Bonanza and Bonanza), Contact Lake Mine and Sawmill Bay Mine. These remediation projects will restore these abandoned sites to their original state as much as possible. Associated Land Use Permit is S09D-001.
- All Issuances (6)
- Annual Reports (6)
- Application and Related Docs (16)
- Assorted Management Plans (2)
- Consultations - Reviews - Work Plans (12)
- Engagement Plan (2)
- Inspection Reports (1)
- Operations and Notifications (1)
- Other Monitoring Program (10)
- Preliminary Screening (1)
- Progress Reports (2)
- Spill - Contingency - Emergency Response (1)
- Spill Reports (1)
- Waste Management Plan (1)
- Water Management (4)
Documents
Displaying 1 - 66 of 66
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Issuance Letter - Name Change - Jun 14_16.pdf (36.91 KB) | June 15, 2016 | June 15, 2016 |
S15L8-001 - Name Change - Jun 14_16.pdf (231.73 KB) | June 13, 2016 | June 13, 2016 |
S15L8-001 - Licence and Conditions - Jul 24_15.pdf (398.14 KB) | July 23, 2015 | July 23, 2015 |
S15L8-001 - Reasons for Decision - Jul 24_15.pdf (684.04 KB) | July 23, 2015 | July 23, 2015 |
S15L8-001 - Issuance Letter - Jul 24_15.pdf (651.69 KB) | July 23, 2015 | July 23, 2015 |
S15L8-001 - Map of Authorizations and Mineral Tenure in Vicinity of GBL Remediation Program - July 24_15.pdf (786.44 KB) | July 23, 2015 | July 23, 2015 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Prelim Screening Exemption - Jul 24_15.pdf (548.75 KB) | July 23, 2015 | July 23, 2015 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Staff Report 2 - Name Change - June 14_16.pdf (372.55 KB) | June 13, 2016 | June 13, 2016 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Annual Report 2016 - Apr 25_17.pdf (234.38 KB) | April 25, 2017 | April 27, 2017 |
S15L8-001 - request for extension 2016 annual report - Mar 30_17.pdf (165.02 KB) | March 30, 2017 | March 31, 2017 |
S15L8-001 - Annual Report 2016 Extension Request Granted - Mar 31_17.pdf (236.55 KB) | March 31, 2017 | March 31, 2017 |
S15L8-001 - CARD response to Board staff AR conformity review - Jun 15_16.pdf (356.46 KB) | June 14, 2016 | June 14, 2016 |
S15L8-001 - 2015 Annual Water Licence Report - conformity check - additional clarification required - May 12_16.pdf (540.27 KB) | May 11, 2016 | May 11, 2016 |
S15L8-001 - 2015 Annual Report - Mar 31_16.pdf (266.51 KB) | March 30, 2016 | March 30, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - 2016 WQMR ReviewCommentTable - Jul 20_18.pdf (391.25 KB) | July 20, 2018 | July 24, 2018 |
S15L8-001 -INAC-CARD 2016 WQ Monitoring Data Report - Staff Report - Jul 20_18.pdf (246.74 KB) | July 20, 2018 | July 23, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Inspector authorized extension to Order re Sawmill Bay - Oct 14_15.pdf (15.93 KB) | June 15, 2016 | June 15, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Board requirements - Barrel Cleanup Program - Dec 2_15.pdf (103.55 KB) | December 1, 2015 | December 1, 2015 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Draft Report - Consolidation of Soil at Sawmill Bay - 2015 Progress on Inspectors Order - Jun 15_16.pdf (3.26 MB) | June 14, 2016 | June 14, 2016 |
S15L8-001 - Final 2015 Water Quality Monitoring of Terra Mine - ARCADIS - May 6_16.pdf (2.75 MB) | May 5, 2016 | May 5, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Sept 2_15 Spill Report - Jun 15_16.pdf (280.23 KB) | June 14, 2016 | June 14, 2016 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - SLWB Approval Letter - INAC-CARD - 2016 Management Plans - Sep 7_16.pdf (326.13 KB) | September 6, 2016 | September 6, 2016 |
S15L8-001 - INAC-CARD - 2016 Management Plans - Staff Report 3 - Aug 29_16.pdf (735.02 KB) | August 28, 2016 | August 28, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - Engagement Plan Version 1.1 - Jun 15_16.pdf (726.15 KB) | June 14, 2016 | June 14, 2016 |
S15L8-001 - Updated Engagement log with attendees - Jun 15_16.pdf (558.83 KB) | June 14, 2016 | June 14, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - GBL Barrel Removal Program - Spill Contingency Plan - Jul 6_16.pdf (9.94 MB) | July 5, 2016 | July 5, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001 - GBL Barrel Removal Program - Waste Managment Plan - Public - Jul 6_16.pdf (11.14 MB) | July 5, 2016 | July 5, 2016 |
7. Monitoring Programs
Document | Received/Sent | Uploaded |
---|---|---|
S15L8-001- 2016 WQMR V.3 Staff Confirmation of Conformity - Aug 2_18.pdf (157.29 KB) | August 2, 2018 | August 2, 2018 |
S15L8-001- 2016 WQMR V.2 Decision Letter - Jul 20_18.pdf (781.82 KB) | July 20, 2018 | July 24, 2018 |
S15L8-001 - Staff Report 4 - 2016 WQMR - Sept 11_17.pdf (433.23 KB) | September 11, 2017 | September 15, 2017 |
S15L8-001 - 2016 WQMR and S17L8-002 amend - Board decision - Sept 11_17.pdf (639.76 KB) | September 11, 2017 | September 15, 2017 |