Paramount Resources Ltd. - MV2021L1-0006
Status:
Issued
Authorization:
Licence
Activity:
Industrial
Start:
July 28, 2021
Expiry:
July 27, 2028
Staff:
Andrea Cleland
Liard South - Monitoring, abandonment of wells (F-36 and I-02) and reclamation. Accompanied by Permit MV2021A0006.
- All Issuances (4)
- Annual Reports (2)
- Application and Related Docs (17)
- Conceptual Closure and Reclamation Plan (8)
- Engagement Plan (2)
- Final Closure and Reclamation Plan (4)
- Interim Closure and Reclamation Plan (25)
- Operations and Notifications (5)
- Security and Water Use Fees (4)
- Spill - Contingency - Emergency Response (2)
- Waste Management Plan (7)
Documents
Displaying 1 - 80 of 80
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2021L1-0006 – Paramount Resources Ltd. – Liard South – Schedule Update.pdf (1 MB) | January 13, 2023 | March 21, 2023 |
Paramount - Comment-06Dec29_20 -Board-directives.pdf (234.48 KB) | February 16, 2022 | February 16, 2022 |
Paramount Resources Ltd. - Liard South - Issuance - Type B Water Licence - Jul28_21.pdf (929.47 KB) | July 28, 2021 | August 3, 2021 |
Paramount Resources Ltd. - Liard South - Issuance - Staff Report and Comments - Jul28_21.pdf (4.1 MB) | July 28, 2021 | August 3, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South - Confirmation of Security Deposit - May16_23.pdf (566.24 KB) | May 16, 2023 | May 16, 2023 |
Paramount - GNWT-ENR Security Deposit Recommendations - March10_22.pdf (856.39 KB) | March 10, 2022 | May 18, 2022 |
Paramount - LWB Response to GNWT Request - Apr20_22.pdf (179.17 KB) | April 20, 2022 | May 18, 2022 |
MV2021L1-0006 - Paramount - Liard South - Receipt - 2021 Water Use Fee - Mar 22_21.pdf (56.26 KB) | March 22, 2021 | March 25, 2021 |
2. Initial/Renewal Application
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South - 2022 Annual Report - Mar31_23.pdf (111.7 KB) | March 31, 2023 | April 4, 2023 |
Paramount Resources Ltd. - Liard South - 2021 Annual Report.pdf (219.93 KB) | January 10, 2023 | January 11, 2023 |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South – Notification - OROGO Change of Well Status for F-36 - Feb16_23.pdf (509.94 KB) | February 16, 2023 | February 16, 2023 |
Paramount - Liard South – Notification - OROGO Change of Well Status for I-02 - Feb16_23.pdf (509.79 KB) | February 16, 2023 | February 16, 2023 |
Paramount - Liard South - Notification - Premature Activity - Jan13_22.pdf (151.64 KB) | January 13, 2022 | January 13, 2022 |
Paramount Resources - Liard South - Notification of Activities - Dec17_21.pdf (452.63 KB) | December 17, 2021 | December 20, 2021 |
Paramount - Liard South - Notification - Delay of Activites - Nov 30_21.pdf (74.03 KB) | November 30, 2021 | November 30, 2021 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South - Security Estimate July14_22.pdf (18.06 KB) | July 14, 2022 | September 13, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Engagement Plan (V2) - Confirmation of Conformity by Staff - Jan 06_22.pdf (165.65 KB) | January 6, 2022 | January 6, 2022 |
Paramount - Liard South - Engagement Plan August 2021 - Dec2_21.pdf (8.84 MB) | December 2, 2021 | January 5, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Spill Contingency Plan (V2) - Confirmation of Conformity by Staff - Jan 06_22.pdf (167.04 KB) | January 6, 2022 | January 6, 2022 |
Paramount - Liard South - Spill Contingency Plan V2 - Aug25_21.pdf (12.34 MB) | August 25, 2021 | September 16, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South - Revisions Required - Waste Management Plan V3 - Dec22_22.pdf (243.22 KB) | December 22, 2022 | January 3, 2023 |
Paramount - Liard South - Waste Management Plan V3 - Review Comment Table - Dec22_22.pdf (5.02 MB) | December 22, 2022 | December 22, 2022 |
Paramount - Liard South - Waste Management Plan V3 - Oct11_22.pdf (7.03 MB) | October 11, 2022 | October 12, 2022 |
Paramount - Liard South – Waste Management Plan Version 2 - Staff Report and Comments - Mar10_22.pdf (773.68 KB) | April 19, 2022 | April 19, 2022 |
Paramount -Liard South - Waste Management Plan Version 2 - Not Approved - Mar14_22.pdf (178.37 KB) | March 14, 2022 | March 14, 2022 |
Paramount - Liard South - WMP - Version 2 - Aug3_21.pdf (13.69 MB) | July 13, 2021 | September 16, 2021 |
Paramount - Liard South - WMP Version 2 Cover Letter - Aug13_21.pdf (105.89 KB) | August 13, 2021 | September 16, 2021 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South - Closure and Reclamation Plan - ORS Response Extension Oct21_22.pdf (89.41 KB) | October 21, 2022 | October 21, 2022 |
Paramount - Liard South - Security Estimate July 2022 - Sep16_22.xlsx (499.03 KB) | September 16, 2022 | September 26, 2022 |
Paramount - Liard South - Security Estimate July 2022 - Sep16_22.pdf (297.96 KB) | September 16, 2022 | September 16, 2022 |
Paramount - Liard South - Closure and Reclamation Plan V2.0 - July14_22.pdf (127.25 MB) | July 14, 2022 | July 14, 2022 |
Paramount - Liard South - Paramount Response to GNWT Request - May4_22.pdf (208.49 KB) | May 4, 2022 | May 4, 2022 |
Paramount - Liard South - LWB Response to GNWT Request - Apr20_22.pdf (179.17 KB) | April 20, 2022 | April 20, 2022 |
Paramount - Liard South - GNWT-ENR Security Recommendations - Mar 10_22.pdf (1.06 MB) | March 22, 2022 | March 22, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
Paramount - Liard South - Security Estimate Side-by-Side - May23_23.xlsm (627.44 KB) | May 23, 2023 | May 23, 2023 |
Paramount - Liard South - Closure and Reclamation Plan - V2.2 - May_23.pdf (20.29 MB) | May 2, 2023 | May 17, 2023 |
Paramount - Liard South - Closure and Relamation Plan V2.2 and Security Adjustment - Letter - May_23.pdf (198.3 KB) | May 2, 2023 | May 17, 2023 |
Paramount - Liard South - Closure and Reclamation Plan Liard - V2.1 - Mar_23.pdf (10.05 MB) | May 2, 2023 | May 17, 2023 |