Canadian Zinc Corporation - MV2020L2-0003
Status:
Closed
Authorization:
Licence
Activity:
Mining and Milling
Start:
February 12, 2021
Expiry:
July 11, 2023
Staff:
Andrew Wheeler
Licence Cancelled - July 11, 2023. All activities are scoped under Licence MV2021L2-0004.
Water Licence for mining and milling at the Prairie Creek Mine.
Accompanied by Land Use Permit MV2020D0007.
Replaces Water Licence MV2008L2-0002.
Documents
Displaying 1 - 84 of 84
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
CZN - Correspondence Re Invoice for Water Use Fees - Aug 30_21.pdf (285.01 KB) | August 30, 2021 | September 3, 2021 |
CZN - ENR Invoice for Water Use Fees - Aug 30_21.pdf (188.71 KB) | August 30, 2021 | September 3, 2021 |
CZN - Mining and Milling - GNWT Letter Re Security - April 12_21.pdf (555.21 KB) | April 12, 2021 | April 12, 2021 |
MV2020L2-0003 - CZN - Water Use Fee Receipt - May 21_20.pdf (289.87 KB) | May 21, 2020 | May 21, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
CZN - SNP - QAQC Approval Letter - Jul20_21.pdf (32.08 KB) | July 20, 2021 | July 21, 2021 |
CZN - Mining and Milling - SNP Change Request - Apr 26_21.pdf (140.28 KB) | April 26, 2021 | April 26, 2021 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2020D0007 MV2020L2-0003 - CZN - Preliminary Screening Determination - Jun30-20.pdf (195.66 KB) | June 30, 2020 | July 7, 2020 |
MV2020D0007 MV2020L2-0003 - CZN - Preliminary Screening Determination - Staff Report and Comments - Jul2-20.pdf (415.2 KB) | July 2, 2020 | July 7, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2020D0007 MV2020L2-0003 - CZN - Technical Workshop - Summary Notes - July13,14_20.pdf (309.66 KB) | July 23, 2020 | July 23, 2020 |
MV2020D0007 MV2020L2-0003 - CZN - Jul 13-14, 2020 Technical Workshop - Agenda- Jul 6_20.pdf (294.83 KB) | July 6, 2020 | July 6, 2020 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
CZN - SNP Report - Aug31_22.pdf (2.43 MB) | November 19, 2022 | November 25, 2022 |
CZN - SNP Report - July 4, 2022 - Oct26_22.pdf (2.46 MB) | October 26, 2022 | October 26, 2022 |
CZN - SNP Report - August 1, 2022 - Oct26_22.pdf (2.47 MB) | October 26, 2022 | October 26, 2022 |
CZN - SNP Report - September 29, 2021 - Nov25_21.pdf (2.44 MB) | November 25, 2021 | December 2, 2021 |
CZN - SNP Report - July 2021 - Sep13_21.pdf (2.48 MB) | September 13, 2021 | September 13, 2021 |
CZN - SNP Report - June 29, 2021 - Aug15_21.pdf (1.87 MB) | August 17, 2021 | August 17, 2021 |