Northwest Territories Power Corporation - MV2019F0015
Status:
Issued
Authorization:
Land Use Permit
Activity:
Road Private
Start:
August 2, 2019
Expiry:
August 1, 2024
Staff:
Shannon Allerston
Reconstruction of the historical Taltson Winter Road from Fort Smith to Taltson that was used in the 1960s,
Accompanied by Licence MV2019L8-0008. Renewal of MV2008F0027.
- All Issuances (2)
- Application and Related Docs (33)
- Assorted Management Plans (5)
- Consultations - Reviews - Work Plans (2)
- Engagement Plan (2)
- Final Closure and Reclamation Plan (1)
- GIS Data (1)
- Inspection Reports (5)
- Operations and Notifications (18)
- Preliminary Screening (3)
- Spill - Contingency - Emergency Response (2)
- Waste Management Plan (6)
- Withdrawal - Return - Denial (1)
Documents
Displaying 1 - 81 of 81
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Taltson - Approval - Amendment - Nov8_22.pdf (967.33 KB) | November 8, 2022 | November 9, 2022 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Road - Issuance - Type A Permit and Type B Water Licence - Aug2-19.pdf (888.46 KB) | August 2, 2019 | August 5, 2019 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Request for comments on New Application - Jun11-19.pdf (336.97 KB) | June 11, 2019 | July 12, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - News Paper Ad - Notice of Application - June17-19.pdf (710.59 KB) | June 17, 2019 | June 18, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Road - Preliminary Screening Report - Jul18-19.pdf (308.52 KB) | July 18, 2019 | July 23, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Road - Preliminary Screening Determination - Jul18-19.pdf (127.53 KB) | July 18, 2019 | July 23, 2019 |
3. Amendment Application
Document | Received/Sent | Uploaded |
---|---|---|
NTPC – Taltson - Winter Road - Amendment - Notification - Preliminary Screening Determination - Oct28_22.pdf (174.6 KB) | October 28, 2022 | October 31, 2022 |
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Amendment Application Withdrawal Request - Sep13_22.pdf (132.89 KB) | September 14, 2022 | September 15, 2022 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
NTPC - Taltson - Inspection Report - February 14, 2023 - Feb16_23.pdf (1.51 MB) | February 16, 2023 | February 16, 2023 |
NTPC - Taltson - Winter Road - Inspection Report -January 27, 2023 - Jan30_23.pdf (1.03 MB) | January 30, 2023 | January 30, 2023 |
MV2019F0015 - NTPC - Taltson Winter Roard Mar 23 Inspect Report - Mar31-21.pdf (1.19 MB) | March 31, 2021 | March 31, 2021 |
MV2019F0015 - NTPC - Taltson Winter Road Inspct Report - Feb21-21 - Mar2-21.pdf (2.88 MB) | March 2, 2021 | March 2, 2021 |
MV2019F0015 - NTPC - Taltson Winter Road Inspection Report - Feb 25 20 - Jan28-21.pdf (10.73 MB) | January 27, 2021 | January 28, 2021 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Aug 2019 Management Plans Conformity Tables - Sept25-19.pdf (338.65 KB) | September 25, 2019 | September 26, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Winter Road Operations and Maintenance Plan- Aug30-19.pdf (1.66 MB) | August 30, 2019 | September 26, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Wildlife Management Monitoring Plan - May31-19.pdf (987.75 KB) | May 31, 2019 | May 31, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Winter Road - Operations and Maintenance Plan - April 2019 - May29-19.pdf (1017.79 KB) | May 29, 2019 | May 29, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Winter Road - Public Safety and Awareness Plan - April 2019 - May29-19.pdf (609.42 KB) | May 29, 2019 | May 29, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Engagement Plan - April 2019 - May29-19.pdf (480.1 KB) | May 29, 2019 | May 29, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Engagement Log - April 2019 - May29-19.pdf (18.91 MB) | May 29, 2019 | May 29, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Spill Contingency Plan- Aug30-19.pdf (1.57 MB) | August 30, 2019 | September 26, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Hydro Facility and Winter Road - Spill Contingency Plan - April 2019 - May29-19.pdf (4.98 MB) | May 29, 2019 | May 29, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Waste Management Plan - Aug30-19.pdf (1.34 MB) | August 30, 2019 | September 26, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Waste Management Plan - Sept26-19.pdf (1.19 MB) | September 26, 2019 | September 26, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Notification of Approval from KBL for Receiving Waste - Aug 20_19.pdf (147.97 KB) | August 20, 2019 | August 20, 2019 |
MV2019L8-0008 MV2019F0015 - NTPC - Notification of Approval from the Town of Fort Smith for use of Landfill - Aug 20_19.pdf (24.58 KB) | August 20, 2019 | August 20, 2019 |
MV2019F0015 MV2019L8-0008 - NWT Power Corp - New - Waste Management Plan - Jul15-19.pdf (177.71 KB) | July 15, 2019 | July 19, 2019 |
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Hydro Facility and Winter Road - Waste Management Plan - April 2019 - May29-19.pdf (4.85 MB) | May 29, 2019 | May 29, 2019 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Taltson Winter Road Closure and Reclamation Plan - Aug30-19.pdf (514 KB) | August 30, 2019 | September 26, 2019 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
MV2019F0015 MV2019L8-0008 - NTPC - Talson - GPS Coordinates - Jun10-19.pdf.zip (17.81 KB) | June 10, 2019 | June 11, 2019 |