Seabridge Gold (NWT) Inc. - MV2019C0025
Status:
Issued
Authorization:
Land Use Permit
Activity:
Mining Exploration
Start:
March 27, 2020
Expiry:
March 26, 2025
Staff:
Tyree Mullaney
Mineral exploration including diamond drilling; Fuel storage; Winter road construction/maintenance; and Quarrying. Previously permitted as MV2012C0025. Transboundary with the Wekezhii Management Area, this project is also accompanies by applications for Licences MV2019L2-0011 MV2019L2-0012.
- All Issuances (1)
- Application and Related Docs (16)
- Conceptual Closure and Reclamation Plan (1)
- Consultations - Reviews - Work Plans (20)
- Engagement Plan (5)
- External Authorizations (1)
- Further Study Requested Sec. 22.2.b (2)
- Operations and Notifications (4)
- Other (1)
- Other Monitoring Program (1)
- Preliminary Screening (1)
- Spill - Contingency - Emergency Response (1)
- Waste Management Plan (1)
- WEMP - Wildlife Effects Monitoring Program (1)
Documents
Displaying 1 - 56 of 56
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 - Seabridge Gold (NWT) Inc. - Issuance - Type A Land Use Permit - Mar30_20.pdf (1.08 MB) | March 30, 2020 | March 30, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 - Seabridge Gold (NWT) Inc.- Quarry Permit Verification - 2019QP0036 - July7_21.pdf (422.36 KB) | July 7, 2021 | July 9, 2021 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 - Seabridge Gold (NWT) Ltd. - Transboundary Determination - Further Study Requested - Nov7-19.pdf (129.79 KB) | November 7, 2019 | November 15, 2019 |
MV2019C0025 - Seabridge Gold (NWT) Ltd. - Staff Report - Transboundary Determination - Further Study Requested - Nov7-19.pdf (197.04 KB) | November 7, 2019 | November 15, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Notification - Preliminary Screening Determination.pdf (513.36 KB) | March 27, 2020 | March 27, 2020 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
Seabridge Gold - Completion of Field Program - Jul25_22.pdf (193.11 KB) | July 25, 2022 | July 26, 2022 |
Seabridge Gold - Courageous Lake - 2022 Project Update - Jan10_22.pdf (115.25 KB) | January 10, 2022 | January 10, 2022 |
MV2019L2-0011 MV2019L2-0012 MV2019C0025 - Seabridge Gold - Activity Update - Feb3_21.pdf (154.25 KB) | February 3, 2021 | February 4, 2021 |
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Engagement Notices - Apr6_20.pdf (137.08 KB) | April 6, 2020 | April 6, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 - Seabridge Gold (NWT) Ltd. - 2019 Archaeological Work Permit Report - May12_20.pdf (266.77 KB) | May 12, 2020 | May 13, 2020 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
Seabridge Gold - Engagement Plan V2.3 - Aug4_22.pdf (5.07 MB) | August 4, 2022 | August 4, 2022 |
Seabridge Gold (NWT) Inc - Engagement Plan V2.2 - Sep3_21.pdf (5.09 MB) | September 3, 2021 | September 3, 2021 |
Seabridge Gold (NWT) Inc - Engagement Plan V2.2 Letter - Sept3_21.pdf (92.53 KB) | September 3, 2021 | September 3, 2021 |
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Ltd. - Engagement Plan V2.1 - Apr16_20.pdf (4.72 MB) | April 16, 2020 | April 17, 2020 |
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Engagement Plan -V1 - Sept19_19.pdf (1.79 MB) | September 19, 2019 | September 19, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Spill Contingency Plan - V1- Sept19_19.pdf (4.39 MB) | September 19, 2019 | September 19, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Waste Mgmt Plan - V1 - Sept19_19.pdf (2.25 MB) | September 19, 2019 | September 19, 2019 |
7. Monitoring Programs
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - 2020-Courageous Lake Caribou Camera Report - Sep3_20.pdf (7.75 MB) | September 3, 2020 | September 4, 2020 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Wildlife Mgmt Monitoring Plan - V1 - Sept19_19.pdf (4.76 MB) | September 19, 2019 | September 19, 2019 |
8. Closure and Reclamation
Document | Received/Sent | Uploaded |
---|---|---|
MV2019C0025 MV2019L2-0011 MV2019L2-0012 - Seabridge Gold (NWT) Inc. - Closure Reclamation Plan- V1 - Sept19_19.pdf (2.88 MB) | September 19, 2019 | September 19, 2019 |