Gold Terra Resource Corp. - MV2018L2-0006
Status:
Issued
Authorization:
Licence
Activity:
Mining and Milling
Start:
March 7, 2019
Expiry:
January 16, 2026
Staff:
Kim Murray
The purpose of the proposed work program for the Yellowknife City Gold Project is to explore for gold and base metals (zinc, lead, copper, molybdenum) using diamond drilling and other below threshold surface exploration programs such as mapping, prospecting, geochemical sampling and geophysical surveys.
- All Issuances (5)
- Annual Reports (8)
- Application and Related Docs (17)
- Consultations - Reviews - Work Plans (4)
- Engagement Plan (1)
- Operations and Notifications (17)
- Preliminary Screening (1)
- Security and Water Use Fees (3)
- Shapefiles (1)
- Spill - Contingency - Emergency Response (2)
- Waste Management Plan (1)
- WEMP - Wildlife Effects Monitoring Program (1)
Documents
Displaying 1 - 61 of 61
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
MV2018C0023 MV2018L2-0006 - TerraX - Name Change to Gold Terra - Staff Report - Apr2-20.pdf (214.09 KB) | April 2, 2020 | May 13, 2020 |
MV2018C0028 MV2018L2-0006 - Gold Terra Resources Corp - Acknowledgment - Name Change - May7-20.pdf (1.18 MB) | May 7, 2020 | May 7, 2020 |
MV2018L2-0006 - TerraX Minerals Inc - Type B Water Licence - Mar22-19.pdf (985.24 KB) | March 21, 2019 | March 22, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 - TerraX Minerals - Security Deposit received - GNWT ENR - Jul4-19.pdf (106.38 KB) | July 2, 2019 | July 4, 2019 |
MV2018L2-0006 - TerraX Minerals - Receipt A744195 - 2019-20 Water Use Fees - Jul2-19.pdf (156.5 KB) | July 2, 2019 | July 3, 2019 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 - TerraX Minerals - draft Licence Conditions - Jan29-19.pdf (589.25 KB) | January 29, 2019 | January 29, 2019 |
MV2018L2-0006 - TerraX Minerals Inc. - DRAFT Licence Conditions - Dec10-18.pdf (228.62 KB) | December 11, 2018 | December 11, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 - TerraX - Public Notice of Additional Information for Water Licence Application - News North - Feb4-19.pdf (517.66 KB) | February 4, 2019 | February 21, 2019 |
MV2018L2-0006 - TerraX - Information Request Re Water Source - Jan15_19.pdf (186.2 KB) | January 15, 2019 | January 15, 2019 |
MV2018L2-0006 - Public notice of the Water Licence Application was published in News North - Dec17-18.pdf (533.64 KB) | December 17, 2018 | January 8, 2019 |
MV2018C0023 MV2018L2-0006 - TerraX Minerals Inc. - Radio Ad Public Notice for Applications - Nov24-18.pdf (32.82 KB) | November 24, 2018 | December 11, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2018C0023 MV2018L2-0006 - TerraX Minerals Inc - Issuance - Preliminary Screening - Mar7-19.pdf (348.42 KB) | March 7, 2019 | March 11, 2019 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 - Terra X Minerals - Reciept - Water Use Fee - Dec6-18.pdf (140.17 KB) | December 6, 2018 | December 7, 2018 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
Gold Terra - 2022 Annual Water Licence Report - Walsh Lake June Water Quality Sampling Program - July 27_23.pdf (1.26 MB) | July 27, 2023 | September 1, 2023 |
Gold Terra – Acknowledgement - 2022 Annual Report - Jul25_23.pdf (164.7 KB) | July 25, 2023 | July 26, 2023 |
Gold Terra - 2022 Annual Water Licence Report - Mar 30_23.pdf (3.9 MB) | March 30, 2023 | May 15, 2023 |
Gold Terra - 2021 Annual Water Licence Report - June3_22.pdf (9.15 MB) | June 3, 2022 | January 6, 2023 |
MV2018L2-0006 - Gold Terra - Acknowledgment - 2020 Annual Report - June 3 2021 - Jun17-21.pdf (125.19 KB) | June 17, 2021 | June 25, 2021 |
MV2018L2-0006 - Gold Terra – 2020 Annual Report - Staff Report - Jun17_21.pdf (162.78 KB) | June 17, 2021 | June 18, 2021 |
Gold Terra - 2020 Annual Report - Apr14_21.pdf (5.12 MB) | April 14, 2021 | April 15, 2021 |
Gold Terra - 2019 Annual Water Licence Report - Apr 21_20.pdf (4.08 MB) | April 20, 2020 | April 1, 2021 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2018C0023 MV2018L2-0006 - TerraX - New Application - Engagement Logs - Dec3-18.pdf (94.26 KB) | December 3, 2018 | December 6, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 MV2018C0023 - TerraX Minerals - Spill Contingency Plan V2 - Jan3-19.pdf (314.5 KB) | January 3, 2019 | January 6, 2019 |
MV2018L2-0006 - TerraX - New Applicaton - Spill Contingency Plan - Dec3-18.pdf (430.69 KB) | December 3, 2018 | December 6, 2018 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 - TerraX - New Application - Waste Management Plan - Dec3-18.pdf (374.14 KB) | December 3, 2018 | December 6, 2018 |
7. Monitoring Programs
Document | Received/Sent | Uploaded |
---|---|---|
MV2018L2-0006 - TerraX - New WL Application - Wildlife Managment Plan - Dec3-18.pdf (1.7 MB) | December 3, 2018 | December 6, 2018 |
9. GIS Data
Document | Received/Sent | Uploaded |
---|---|---|
GIS Data.zip (15.28 MB) | January 7, 2019 | January 22, 2019 |