CIRNAC-CARD - MV2016X0021
Status:
Issued
Authorization:
Land Use Permit
Activity:
Miscellaneous
Start:
December 19, 2016
Expiry:
December 18, 2023
Staff:
Andrea Cleland
Gordon Lake Group (GLG) Remediation Project: Burnt Island, Camlaren, Goodrock, Kidney Pond, Murray Lake, Storm
Property, Treacy, Try Me and West Bay. Located approximately 110 km northeast
of Yellowknife around Gordon Lake.
Accompanied by Licence MV2016L8-0006.
- All Issuances (5)
- Application and Related Docs (25)
- Assorted Management Plans (7)
- Consultations - Reviews - Work Plans (23)
- Engagement Plan (5)
- External Authorizations (7)
- Final Plan and Clearance (1)
- Further Study Requested Sec. 22.2.b (2)
- Inspection Reports (14)
- Operations and Notifications (3)
- Other (1)
- Preliminary Screening (1)
- Sediment and Erosion Control (9)
- Spill - Contingency - Emergency Response (9)
- Technical Session (4)
- Waste Management Plan (22)
Documents
Displaying 1 - 100 of 140
1. Permit - Licence - Other Issuances
Document | Received/Sent | Uploaded |
---|---|---|
CIRNAC-CARD - Gordon Lake - Extension to Term - Staff Report and Comments - Oct28_21.pdf (523.81 KB) | October 28, 2021 | December 14, 2021 |
CIRNAC-CARD - Gordon Lake - Approval - Extension to Term - Nov2_21.pdf (470.24 KB) | November 2, 2021 | November 4, 2021 |
MV2016X0021 - CIRNAC-CARD - Name Change Notification to MVLWB January 20 2020 - Jan22-20.pdf (47.55 KB) | January 22, 2020 | April 21, 2020 |
MV2016X0021 - DIAND-CARD - Issuance Letter with permit-Conditions and RFD - Type A LUP - Dec19-16.pdf (429.78 KB) | December 18, 2016 | December 18, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
CIRNAC-CARD - Gordon Lake Remediation Project - Request for Final Plan - Aug19_21.pdf (160.4 KB) | August 19, 2021 | August 19, 2021 |
2. Initial/Renewal Application
Document | Received/Sent | Uploaded |
---|---|---|
MV2016L8-0006 - INAC-CARD - Gordon Lake - SPL Compensation Reply (2) -Nov30-16.pdf (2.57 MB) | November 30, 2016 | November 30, 2016 |
MV2016X0021 MV2016L8-0006 - INAC - CARD - Gordon Lake - Compensation Claim Evidence - Sandy Point Lodge -Nov2-16.pdf (7.38 MB) | November 3, 2016 | November 3, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016X0021 - INAC-CARD - Gordon Lake - Further Study Required - Section 22-2-b - Staff Report - Aug25-16.pdf (195.49 KB) | August 24, 2016 | August 24, 2016 |
MV2016X0021 - INAC-CARD - Gordon Lake - Further Study Requested - Section 22-2-b - Aug25-16.pdf (176.63 KB) | August 24, 2016 | August 24, 2016 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016X0021 - INAC-CARD - GLG - Notification of Fuel Storage - April6-17.pdf (194.94 KB) | April 6, 2017 | April 7, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016X0021 MV2016L8-0006 - DIAND-CARD - Preliminary Screening - Type B WL - Feb16-17.pdf (330.29 KB) | February 16, 2017 | March 3, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016X0021 MV2016L8-0006 - INAC-CARD - Gordon Lake - Technical Workshop - Meeting Notes -Sept27-16.pdf (154.84 KB) | September 27, 2016 | September 27, 2016 |
MV2016X0021 MV2016L8-0006 - INAC-CARD - Meeting Notes for Sep 15 Technical Workshop - Sept27-16.pdf (99.28 KB) | September 26, 2016 | September 26, 2016 |
MV2016X0021 MV2016L8-0006 - INAC-CARD - Gordon Lake Group Remediation Project - Technical Workshop Agenda - Sept12-16.pdf (259.82 KB) | September 11, 2016 | September 11, 2016 |
MV2016X0021 MV2016L8-0006 - INAC-CARD - Technical Workshop Invitation - Gordon Lake Group Remediation Project - Aug25-16.pdf (251.24 KB) | August 24, 2016 | August 24, 2016 |
4. Permit Extension Request
Document | Received/Sent | Uploaded |
---|---|---|
CIRNAC - CARD - Gordon Lake Group Remediation Project - 2021-22 - Regulatory - LUP Extension Request.pdf (197.67 KB) | September 20, 2021 | September 20, 2021 |
Document | Received/Sent | Uploaded |
---|---|---|
CIRNAC - CARD - Gordon Lake Group Remediation Project - LUP Extension Request - Sept. 20_21.pdf (181.47 KB) | September 20, 2021 | September 20, 2021 |
5. Reports and Studies
Document | Received/Sent | Uploaded |
---|---|---|
MV2016L8-0006 MV2016X0021 - INAC-CARD - GLG - Engagement Plan V.2 - May17-17.pdf (1020.75 KB) | May 17, 2017 | May 24, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016X0021 MV2016L8-0006 - INAC-CARD -Notice of Land Use Operation Commencement - GLG Remediation Project - Mar15-17.pdf (1.72 MB) | March 15, 2017 | March 15, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016L8-0006 MV2016X0021 - INAC-CARD - GLG - Sediment and Erosion Control Plan - May17-17.pdf (1.29 MB) | May 17, 2017 | May 24, 2017 |
Document | Received/Sent | Uploaded |
---|---|---|
MV2016L8-0006 MV2016X0021 - INAC-CARD - GLG - Spill Contingency Plan V2.1 - May24-17.pdf (5.26 MB) | May 24, 2017 | May 25, 2017 |
6. Management Plans
Document | Received/Sent | Uploaded |
---|---|---|
MV2016L8-0006 MV2016X0021 - INAC-CARD - Approval of Engagement Plan Version 2-1 - Jul6-17.pdf (1.53 MB) | July 6, 2017 | July 12, 2017 |
MV2016L8-0006 MV2016X0021 - INAC-CARD - Engagement Plan Version 2-1 - Staff Report and Comments - Jul6-17.pdf (501.87 KB) | July 6, 2017 | July 12, 2017 |
MV2016L8-0006 MV2016X0021 - INAC-CARD - GLG - Engagement Plan V2-1 - Jun20-17.pdf (585.68 KB) | June 20, 2017 | June 22, 2017 |
MV2016X0021 MV2016L8-0006 - INAC-CARD - Request for comments on V2 Engagement Plan - May25-17.pdf (323.47 KB) | May 25, 2017 | May 29, 2017 |